產(chǎn)品列表 / products
壓力霜點(露點)——壓力——常壓霜點(露點)對應的關(guān)系表(估算值) | |||||||||||||||||||
壓力 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 |
(MPa) | (MPa) | (MPa) | (MPa) | (MPa) | (MPa) | (MPa) | (MPa) | (MPa) | (MPa) | ||||||||||
壓力霜點(0C) | |||||||||||||||||||
-26.0 | -32.7 | -34.8 | -36.4 | -37.8 | -39.0 | -40.1 | -41.0 | -41.8 | -42.6 | -49.3 | -43.9 | -44.5 | -45.1 | -45.5 | -46.1 | -46.5 | -46.9 | -47.3 | -47.7 |
-26.5 | |||||||||||||||||||
-27.0 | -33.6 | -35.7 | -37.4 | -38.8 | -39.9 | -41.0 | -41.9 | -42.7 | -43.4 | -44.2 | -44.8 | -45.3 | -45.9 | -46.4 | -46.9 | -47.3 | -47.8 | -48.2 | -48.5 |
-27.5 | |||||||||||||||||||
-28.0 | -34.6 | -36.6 | -38.3 | -39.7 | -40.8 | -41.9 | -42.8 | -43.6 | -44.4 | -45.0 | -45.7 | -46.2 | -46.8 | -47.4 | -47.8 | -48.2 | -48.6 | -49.0 | -49.4 |
-28.5 | |||||||||||||||||||
-29.0 | -35.6 | -37.6 | -39.2 | -40.6 | -41.7 | -42.8 | -43.6 | -44.5 | -45.2 | -45.9 | -46.5 | -47.1 | -47.6 | -48.1 | -48.6 | -49.0 | -49.4 | -49.8 | -50.2 |
-29.5 | |||||||||||||||||||
-30.0 | -36.5 | -38.5 | -40.1 | -41.5 | -42.6 | -43.6 | -44.5 | -45.3 | -46.1 | -46.8 | -47.4 | -48.0 | -48.5 | -49.0 | -49.4 | -49.9 | -50.3 | -50.7 | -51.1 |
-30.5 | |||||||||||||||||||
-31.0 | -37.4 | -39.4 | -41.0 | -42.4 | -43.5 | -44.5 | -45.4 | -46.2 | -46.9 | -47.6 | -48.2 | -48.8 | -49.3 | -49.8 | -50.3 | -50.7 | -51.1 | -51.5 | -51.9 |
-31.5 | |||||||||||||||||||
-32.0 | -38.4 | -40.3 | -42.0 | -43.3 | -44.4 | -45.4 | -45.7 | -47.1 | -47.8 | -48.5 | -49.1 | -49.6 | -50.2 | -50.7 | -51.1 | -51.6 | -52.1 | -52.4 | -52.7 |
-32.5 | |||||||||||||||||||
-33.0 | -39.3 | -41.3 | -42.9 | -44.2 | -45.3 | -46.3 | -47.2 | -48.0 | -48.7 | -49.4 | -50.0 | -50.5 | -51.0 | -51.5 | -51.9 | -52.4 | -52.8 | -53.2 | -53.5 |
-33.5 | |||||||||||||||||||
-34.0 | -40.3 | -42.2 | -43.8 | -45.1 | -46.2 | -47.2 | -48.1 | -48.8 | -49.6 | -50.2 | -50.8 | -51.4 | -51.8 | -52.3 | -52.8 | -53.2 | -53.6 | -54.0 | -54.4 |
-34.5 | |||||||||||||||||||
-35.0 | -41.2 | -49.2 | -44.7 | -46.0 | -47.2 | -48.1 | -49.0 | -49.7 | -50.4 | -51.1 | -51.7 | -52.2 | -52.8 | -53.2 | -53.7 | -54.1 | -54.5 | -54.9 | -55.2 |
-35.5 | |||||||||||||||||||
-36.0 | -43.0 | -44.1 | -45.7 | -46.9 | -48.0 | -49.0 | -49.9 | -50.6 | -51.3 | -52.0 | -52.5 | -53.1 | -53.6 | -54.1 | -54.3 | -54.9 | -55.4 | -55.7 | -56.1 |
-36.5 | |||||||||||||||||||
-37.0 | -43.2 | -45.0 | -46.6 | -47.8 | -49.0 | -49.9 | -50.8 | -51.5 | -52.2 | -52.8 | -53.4 | -53.9 | -54.4 | -54.9 | -55.3 | -55.8 | -56.2 | -56.6 | -56.9 |
-37.5 | |||||||||||||||||||
注明:1)*列中的壓力霜點即為低溫露點儀的讀數(shù)。根據(jù)露點有關(guān)理論,當露點溫度小于零度時,稱之為霜點。 | |||||||||||||||||||
2)*行表示壓力表的讀數(shù)(即表壓),表壓加上0.1MPa就是壓力。 | |||||||||||||||||||
3) 1MPa=10bar |